General | |
Frequency Range | UHF:400-470MHz; UHF:450-520MHz; UHF:350-400MHz; VHF:136-174MHz |
Channel Capacity | 48 |
Zone Capacity | 3 |
Operating Voltage | 7.4V |
Battery | 1500mAh(Li-Ion); 2000mAh(Li-Ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog/Digital:; 12/16hours(1500mAh); 16/22hours(2000mAh) |
Dimensions(H×W×D) mm | 112×55×31 |
Weight | 270g |
Receiver | |
Sensitivity(Analog) | 0.22μV(Typical)(12dB SIN AD); 0.22μV (12dB SIN AD); 0.4μV (20dB SIN AD) |
Rated Audio Power Output | 0.5W |
Transmitter | |
RF Power Output | UHF High power:4W; UHF Low power:1W; VHF High power:5W; VHF High power:1W |
Digital Vocoder Type | AMBE+2™ or SELP |