General | |
Frequency Range | UHF3: 350-400MHz VHF1: 136-174MHz UHF1: 400-470MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 |
Operating Voltage | 7.4V |
Battery | 1800mAh (Li-Ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog: about 14.5hours/13hours(GPS) Digital: about 17hours/15hours (GPS) |
Dimensions(H×W×D) mm | 141 x 55 x 37 |
Weight | 485g |
Anti-explosion levels | ATEX: II 2G Ex ib IIC T4 II 2D Ex ib IIIC T120℃ IP5X I M2 Ex ib IECEx: Ex ib IIC T4 Ex ib IIIC T120℃ IP5X Ex ib I FM/CSA: Class I, Zone 1 AEx/Ex ib IIC T4 Gb Class II, III Div 1, Group E, F, G T120℃ -20℃≤Ta≤50℃ |
Receiver | |
Sensitivity(Analog) | 0.3μV(12dB SIN AD) 0.22μV(Typical)(12dB SIN AD) 0.4μV(20dB SIN AD) |
Sensitivity(Digital) | 0.3μV/BER 5% |
Rated Audio Power Output | 0.5W |
Transmitter | |
RF Power Output | 1W |
Digital Vocoder Type | AMBE+2™ or SELP |
Environmental | |
Operating Temperature | -20℃~+50℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2(level 4) ±8kV(Contact) ±15kV(Air) |
Dust & Water Protection | IP67 |
Humidity | MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <5m (50% probable) <10m (95% probable) |
Cold Start (Time to First Fix) | <1 minute |
Hot Start (Time to First Fix) | <10 seconds |
Note | Accuracy Specs are for long-term tracking(95th percentile values>5 satellites visible at a nominal-130dBm signal strength) |
Benzer ürünler
Uyumlu Aksesuarlar
DMR Professional Intrinsically Safe Digital Radio
Hytera BL1807-Ex