General | |
Frequency Range | UHF1: 400-470MHz; VHF: 136-174MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 (each with a maximum of 256 channels) |
Operating Voltage | 7.4V |
Battery | 1800mAh (Li-Ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog: about 14.5hours/13hours(GPS); Digital: about 17hours/15hours (GPS) |
Dimensions(H×W×D) mm | 141 × 55 × 39 |
Weight | 505g |
Display | LCD display:160 x 128 pixels, 65536 colors, 1.8 inch |
Anti-explosion levels | ATEX:; II 1G Ex ia IIC T3; II 1D Ex ia IIIC T160°C; I M1 Ex ia I; IECEx:; Ex ia IIC T3Ga; Ex ia IIIC T160°C ; Ex ia I; FM/CSA:; Class I, Division 1, Groups A, B, C, D; T3B Class I, II, III, Division 1, Groups A, B, C, D, E, F, G; T3C |
Receiver | |
Sensitivity(Analog) | 0.3μV(12dB SIN AD); 0.22μV(typical)(12dB SIN AD); 0.4μV(20dB SIN AD) |
Sensitivity(Digital) | 0.3μV/BER 5% |
Rated Audio Power Output | 0.5W |
Transmitter | |
RF Power Output | 1W |
Digital Vocoder Type | AMBE+2™ or SELP |
Environmental | |
Operating Temperature | -20℃~+50℃ (hazardous environment); -30℃~+60℃ (non-hazardous environment) |
Storage Temperature | -40℃~+85℃ |
ESD | IEC 61000-4-2(level 4); ±8kV(Contact); ±15kV(Air) |
Dust & Water Protection | IP67 |
Humidity | Per MIL-STD-810 C/D/E/F/G |
Vibration,Drop&Shock | Per MIL-STD-810 C/D/E/F/G |
GPS Specifications | |
Horizontal Position Accuracy | <5m (50% probable); <10m (95% probable) |
Cold Start (Time to First Fix) | <1 minute |
Hot Start (Time to First Fix) | <10 seconds |
Note | Accuracy Specs are for long-term tracking(95th percentile values>5 satellites visible at a nominal-130dBm signal strength) |
Benzer ürünler
Uyumlu Aksesuarlar
DMR Professional Intrinsically Safe Digital Radio
Hytera BL1813-Ex